Full-time professor | Non-fulltime professor | Post-doc / researcher | Research director | Full-time teaching assistant | staff | total |
32 |
11 | 44 | 98 | 2 | 8 | 180 |
Grade | Male | Female | total | |
Undergraduate | A first-year | 1 | 0 | 1 |
A second-year | 1 | 0 | 1 | |
A third-year | 15 |
8 | 23 | |
A fourth-year | 30 | 22 | 52 | |
total | 47 | 30 | 96 | |
Graduate | Master | 0 |
1 |
1 |
Integrated | 59 | 42 | 101 |
|
Ph. D. | 8 | 8 | 16 | |
total | 67 |
51 |
118 | |
Total | 195 |
Graduate | Master | Ph. D. | total |
660 | 398 | 399 | 1,457 |
Category | 2018 | 2019 | 2020 | Remark |
Paper | 96 | 109 | 118 | Paper |
Registered Paytents (International) | 17 | 7 | 11 | |
Registered Paytents (Domestic) | 18 | 13 |
8 | |
BrainKorea 21 | 895 | 895 | 1,709 | Million won |
Internaionl Research Project | 12,315 | 20,814 | 21,926 | |
National Research Project | 1,730 | 2,572 | 1,526 |
Research centers | Director | Since | Organization | Support period |
Biotechnology Research Center | Seung-Woo Lee |
1990.5 | Affiliated Centers | 1995.10 ~ |
BRIC, Biological Research Information Center | Kee Hoon Sohn | 1995.1 | National Research Foundation of Korea | 1995.12 ~ |
Brain Research Center | Tae-Kyung Kim | 1997.9 | Affiliated Centers | 1997.09 ~ |
Functional Genomics Center | Ildoo Hwang | 1999.5 | Affiliated Centers | 1999.05 ~ |
International Center for Metabolic Disorders | Sung Ho Ryu | 2012.6 | National Research Foundation of Korea | 2016.9.1~2022.6.30 |
BK21Plus Program of Bio-Molecular Function | Jin-Kwan Han | 2013.9 | National Research Foundation of Korea | 2013.9.1~2020.8.31 |
Membrane Protein Research Center | Yunje Cho | 2017.4 | National Research Foundation of Korea | 2017.4.1~2022.3.1 |
Organelle Network Research Center | Joo-Yeon Yoo | 2017.6 | National Research Foundation of Korea | 2017.6.1~2024.2.29 |
NEUROBIOLOGY RESEARCH LABORATORY | Joung-Hun kim | 2018.6 | National Research Foundation of Korea | 2018.6.1~2021.2.28 |
Institute of Membrane Proteins | Jie-Oh Lee | 2019.6 | Affiliated Centers | 2019.6.25-2021.2.28 |
Center for Biomolecular Capture Technology |
Jie-Oh Lee | 2020.5 | National Research Foundation of Korea | 2020.5.1-2023.10.31 |
POSTECH Proteostasis Research Institute |
Cheol-Sang Hwang | 2020.6 | National Research Foundation of Korea | 2020.6.1-2029.2.28 |
4th BK21 Program Next-Generation Bio-Leaders |
Ildoo Hwang | 2020.9 | National Research Foundation of Korea | 2020.9.1-2027.8.31 |
MICROBIOME CORE RESEARCH SUPPORT CENTER |
Seung-Woo Lee | 2021.6 | Korea Basic Science Institute(KBSI) | 2021.6.1-2027.2.28 |